Alabama received a commitment Monday from five-star edge defender Keon Keeley, a former Notre Dame pledge. Here’s what you need to know:
COMMITTED🐘❤️🤍
Thank you to my Mom, and my amazing Berkeley Family!@BPS_Football @CoachHutzler @AlabamaFTBL @BAMACoachG @Hayesfawcett3 @BerkeleyPrep pic.twitter.com/DqmXMaHfKa
— 𝐊𝐞𝐨𝐧 𝐊𝐞𝐞𝐥𝐞𝐲 5⭐️ (@keon_keeley) December 12, 2022
Alabama has had success with the outside linebacker position, with Will Anderson Jr. winning nearly every major defensive award this season after a historically good sophomore year in 2021. Keeley’s commitment further cements Alabama’s No. 1 standing in the 2023 class. He is the third five-star commitment in the class, joining safety Caleb Downs and running back Justice Haynes. The Crimson Tide have 11 commitments from players ranked in the top 100 of the 247Sports Composite.
Advertisement
Keeley has long been sought by Nick Saban and his coaching staff, dating back to when he was a Notre Dame commitment. That persistence paid off Monday, even if he’s long been expected to join the Alabama class. With signing day approaching on Dec. 21, Keeley was the Tide’s top remaining target, though they will still look to add to a class that now has 25 commitments.
Alabama 2023 verbal commitments
Player | Pos | Stars | Rank | School |
---|---|---|---|---|
Caleb Downs | S | 5 | 6 | Mill Creek (GA) |
Keon Keeley | Edge | 5 | 10 | Berkeley Prep (FL) |
Justice Haynes | RB | 5 | 30 | Buford (GA) |
Jahlil Hurley | CB | 4 | 35 | Florence (AL) |
Jalen Hale | WR | 4 | 44 | Longview (TX) |
Richard Young | RB | 4 | 45 | Lehigh Senior (FL) |
Tony Mitchell | S | 4 | 46 | Thompson (AL) |
Jordan Renaud | DL | 4 | 61 | Tyler Legacy (TX) |
Yhonzae Pierre | Edge | 4 | 67 | Eufaula (AL) |
Eli Holstein | QB | 4 | 71 | Zachary (LA) |
Wilkin Formby | OT | 4 | 76 | Northridge (AL) |
Dylan Lonergan | QB | 4 | 113 | Brookwood (GA) |
Hunter Osborne | DL | 4 | 144 | Hewitt-Trussville (AL) |
Olaus Alinen | OT | 4 | 177 | Loomis Chaffee (CT) |
Edric Hill | DL | 4 | 180 | North Kansas City (MO) |
Ty Lockwood | TE | 4 | 202 | Independence (TN) |
Miles McVay | OT | 4 | 208 | East St. Louis (IL) |
Jaren Hamilton | WR | 4 | 279 | F.W. Buchholz (FL) |
Cole Adams | WR | 4 | 301 | Owasso (OK) |
Raymond Pulido | OL | 3 | 391 | Apple Valley (CA) |
RyQueze McElderry | OL | 3 | 401 | Anniston (AL) |
Brayson Hubbard | ATH | 3 | 439 | Ocean Springs (MS) |
Conor Talty | K | 3 | 1,793 | St. Rita (IL) |
Malik Benson | WR | 4 | 1 (juco) | Hutchinson CC (KS) |
Justin Jefferson | LB | 4 | 2 (juco) | Pearl River CC (MS) |
(Photo: Pete Sampson / The Athletic)
ncG1vNJzZmismJqutbTLnquim16YvK57knJwbmpiZXxzfJFrZmpqX2Z%2FcLfEqKVmo5WauabFjJympqWZqcBurcuamZqlkWQ%3D