NCAAM
TeamsScores & ScheduleStandingsPodcastsPower rankingsCJ Moore's Top 25Viewers' guideProgram TiersBracket WatchAdvertisement
California
(6-10), 9th in Pac-12
CAL
90
FINAL/2OT
Sat, Dec 9
97
BUT
Butler
(11-5), 6th in Big East
Game
Discuss
Stats
Plays
Player Stats
CAL
BUT
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Aimaq #00 | 45 | 24 | 16 | 2 | 9-22 | 2-3 | 4-5 | 1 | 1 | 3 | 2 | 0 |
G. Newell #14 | 33 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 1 | 4 | 5 | 0 |
J. Cone #15 | 45 | 23 | 0 | 4 | 8-20 | 7-17 | 0-0 | 2 | 0 | 2 | 1 | 0 |
J. Tyson #20 | 39 | 16 | 5 | 7 | 6-13 | 2-5 | 2-2 | 1 | 0 | 5 | 4 | 0 |
K. Kennedy #3 | 49 | 20 | 5 | 3 | 9-14 | 2-6 | 0-0 | 2 | 0 | 0 | 3 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
R. Brown #1 | 15 | 5 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
G. Larson #31 | 10 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
J. Celestine #32 | 10 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
N. Okafor #22 | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thomas #1 | 30 | 4 | 6 | 4 | 2-5 | 0-1 | 0-0 | 1 | 3 | 1 | 4 | 0 |
D. Davis #4 | 39 | 13 | 4 | 2 | 4-7 | 3-5 | 2-3 | 1 | 0 | 3 | 2 | 0 |
J. Telfort #11 | 43 | 20 | 2 | 4 | 8-18 | 2-4 | 2-2 | 2 | 0 | 2 | 1 | 0 |
P. Alexander #5 | 44 | 21 | 4 | 6 | 9-16 | 0-2 | 3-4 | 2 | 0 | 2 | 0 | 0 |
P. Brooks #21 | 45 | 18 | 7 | 1 | 8-15 | 2-5 | 0-1 | 0 | 0 | 3 | 1 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
A. Screen #23 | 19 | 9 | 6 | 0 | 4-8 | 0-0 | 1-1 | 1 | 3 | 1 | 2 | 0 |
F. Bizjack #13 | 17 | 8 | 2 | 1 | 3-4 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 0 |
L. Moore #14 | 13 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2XmnqjrdKknK2akaG5cLPAppxoq6SWwbR7wa6rpZ2iYq%2B2uMudpqCrXavAbq%2FApaCfp6KjtqJ5xqijnZ2eYq%2BmrdGsZrOeoIy6hLfNrKWJqHR5p3N7